Usage Statistics for ctff.org

Summary Period: September 2024
Generated 01-Oct-2024 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 307809
Total Files 182815
Total Pages 125819
Total Visits 8278
Total KBytes 673719
Total Unique Sites 4210
Total Unique URLs 436
Total Unique Referrers 511
Total Unique User Agents 2446
. Avg Max
Hits per Hour 427 11685
Hits per Day 10260 24311
Files per Day 6093 20035
Pages per Day 4193 14250
Visits per Day 275 696
KBytes per Day 22457 51144
Hits by Response Code
Undefined response code 35
Code 200 - OK 182815
Code 206 - Partial Content 810
Code 301 - Moved Permanently 171
Code 304 - Not Modified 134
Code 404 - Not Found 123844

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 24311 7.90% 10069 5.51% 14250 11.33% 168 2.03% 289 6.86% 50461 7.49%
2 19791 6.43% 7606 4.16% 12175 9.68% 216 2.61% 294 6.98% 44476 6.60%
3 7723 2.51% 4618 2.53% 3176 2.52% 695 8.40% 306 7.27% 17400 2.58%
4 7202 2.34% 6982 3.82% 312 0.25% 162 1.96% 263 6.25% 14722 2.19%
5 6007 1.95% 5763 3.15% 404 0.32% 183 2.21% 351 8.34% 20949 3.11%
6 22576 7.33% 10151 5.55% 12287 9.77% 177 2.14% 391 9.29% 43375 6.44%
7 14435 4.69% 3091 1.69% 11422 9.08% 218 2.63% 270 6.41% 33637 4.99%
8 8246 2.68% 5635 3.08% 2615 2.08% 696 8.41% 186 4.42% 15935 2.37%
9 1824 0.59% 968 0.53% 871 0.69% 408 4.93% 219 5.20% 6270 0.93%
10 1883 0.61% 1651 0.90% 133 0.11% 104 1.26% 266 6.32% 4795 0.71%
11 13203 4.29% 11967 6.55% 1221 0.97% 174 2.10% 304 7.22% 43379 6.44%
12 17898 5.81% 5466 2.99% 12403 9.86% 250 3.02% 341 8.10% 38280 5.68%
13 7010 2.28% 1103 0.60% 5926 4.71% 498 6.02% 297 7.05% 21659 3.21%
14 8488 2.76% 6991 3.82% 1596 1.27% 639 7.72% 437 10.38% 21239 3.15%
15 19942 6.48% 19652 10.75% 358 0.28% 229 2.77% 323 7.67% 25794 3.83%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 14165 4.60% 3949 2.16% 10127 8.05% 185 2.23% 305 7.24% 33379 4.95%
18 2 0.00% 0 0.00% 2 0.00% 2 0.02% 2 0.05% 5 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6701 2.18% 5723 3.13% 1067 0.85% 529 6.39% 276 6.56% 10252 1.52%
21 1739 0.56% 1547 0.85% 257 0.20% 133 1.61% 272 6.46% 7198 1.07%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 14105 4.58% 5662 3.10% 8588 6.83% 259 3.13% 251 5.96% 30338 4.50%
24 12228 3.97% 7778 4.25% 4338 3.45% 649 7.84% 308 7.32% 23301 3.46%
25 22587 7.34% 20035 10.96% 2668 2.12% 445 5.38% 255 6.06% 51144 7.59%
26 7905 2.57% 7114 3.89% 893 0.71% 308 3.72% 255 6.06% 13440 1.99%
27 5095 1.66% 4871 2.66% 232 0.18% 129 1.56% 244 5.80% 15292 2.27%
28 10845 3.52% 3373 1.85% 7461 5.93% 200 2.42% 227 5.39% 26377 3.92%
29 14441 4.69% 7226 3.95% 7234 5.75% 319 3.85% 188 4.47% 31010 4.60%
30 17457 5.67% 13824 7.56% 3803 3.02% 676 8.17% 271 6.44% 29611 4.40%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 10343 3.36% 175 5273 2.88% 170 5120 4.07% 730 21898 3.25%
1 275 8251 2.68% 112 3372 1.84% 162 4865 3.87% 655 19650 2.92%
2 251 7538 2.45% 88 2657 1.45% 164 4921 3.91% 701 21043 3.12%
3 426 12787 4.15% 253 7618 4.17% 172 5163 4.10% 957 28706 4.26%
4 680 20413 6.63% 513 15409 8.43% 165 4976 3.95% 1837 55103 8.18%
5 579 17384 5.65% 408 12247 6.70% 174 5241 4.17% 1414 42413 6.30%
6 481 14458 4.70% 297 8928 4.88% 185 5571 4.43% 1295 38857 5.77%
7 493 14814 4.81% 306 9207 5.04% 192 5782 4.60% 1022 30670 4.55%
8 451 13537 4.40% 263 7904 4.32% 192 5767 4.58% 892 26745 3.97%
9 370 11124 3.61% 185 5578 3.05% 189 5687 4.52% 802 24070 3.57%
10 327 9810 3.19% 141 4236 2.32% 189 5680 4.51% 726 21774 3.23%
11 355 10674 3.47% 165 4960 2.71% 190 5714 4.54% 1028 30848 4.58%
12 437 13139 4.27% 250 7514 4.11% 184 5525 4.39% 831 24936 3.70%
13 764 22932 7.45% 570 17111 9.36% 190 5713 4.54% 1045 31345 4.65%
14 337 10124 3.29% 164 4934 2.70% 176 5286 4.20% 840 25215 3.74%
15 508 15244 4.95% 340 10207 5.58% 169 5079 4.04% 940 28213 4.19%
16 510 15303 4.97% 347 10432 5.71% 164 4936 3.92% 1004 30126 4.47%
17 496 14906 4.84% 326 9808 5.36% 164 4930 3.92% 880 26406 3.92%
18 495 14857 4.83% 329 9881 5.40% 166 4992 3.97% 827 24800 3.68%
19 410 12314 4.00% 243 7309 4.00% 169 5094 4.05% 822 24667 3.66%
20 314 9439 3.07% 153 4608 2.52% 164 4923 3.91% 958 28727 4.26%
21 238 7166 2.33% 75 2259 1.24% 164 4946 3.93% 674 20210 3.00%
22 296 8884 2.89% 129 3888 2.13% 166 4989 3.97% 728 21846 3.24%
23 412 12368 4.02% 249 7475 4.09% 163 4919 3.91% 848 25452 3.78%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 174895 56.82% 246197 36.54% /articles/article.php
2 1966 0.64% 6807 1.01% /
3 278 0.09% 988 0.15% /images/main.css
4 240 0.08% 382 0.06% /images/p7_eqCols2_10.js
5 237 0.08% 1399 0.21% /articles/
6 198 0.06% 0 0.00% /forums/
7 189 0.06% 945 0.14% /links.html
8 162 0.05% 690 0.10% /outings/
9 161 0.05% 4079 0.61% /articles/images/mbrown/williamscreekresv.jpg
10 157 0.05% 409 0.06% /contact.html
11 156 0.05% 643 0.10% /conservation/
12 147 0.05% 416 0.06% /meetings/
13 135 0.04% 551 0.08% /flies/
14 133 0.04% 27452 4.07% /articles/images/BillWofford.jpg
15 123 0.04% 234 0.03% http://www.ctff.org/articles/article.php
16 116 0.04% 367 0.05% /about.html
17 114 0.04% 154 0.02% /favicon.ico
18 106 0.03% 159 0.02% /images/ctffheader.gif
19 97 0.03% 257 0.04% /maps/
20 92 0.03% 199 0.03% /calendar.html
21 90 0.03% 352 0.05% /education/
22 90 0.03% 444 0.07% /funfish2003/
23 89 0.03% 243 0.04% /wwf/
24 83 0.03% 181 0.03% /membership.html
25 82 0.03% 10668 1.58% /articles/images/marcus/medina/p7hg_img_1/fullsize/2008_3_09_005_fs.jpg
26 81 0.03% 11266 1.67% /priv_stats/usage_202206.html
27 63 0.02% 289 0.04% /wwf/steds/
28 52 0.02% 235 0.03% /education/tpwdexpo.html
29 51 0.02% 1210 0.18% /newsletter/
30 49 0.02% 194 0.03% /flies/CFR/

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 174895 56.82% 246197 36.54% /articles/article.php
2 133 0.04% 27452 4.07% /articles/images/BillWofford.jpg
3 81 0.03% 11266 1.67% /priv_stats/usage_202206.html
4 82 0.03% 10668 1.58% /articles/images/marcus/medina/p7hg_img_1/fullsize/2008_3_09_005_fs.jpg
5 1966 0.64% 6807 1.01% /
6 27 0.01% 5128 0.76% /wwf/steds/fullsize/St_Edwards_005_fs.jpg
7 161 0.05% 4079 0.61% /articles/images/mbrown/williamscreekresv.jpg
8 17 0.01% 3824 0.57% /wwf/steds/fullsize/St_Edwards_004_fs.jpg
9 13 0.00% 2464 0.37% /wwf/steds/fullsize/St_Edwards_003_fs.jpg
10 14 0.00% 2366 0.35% /wwf/steds/fullsize/St_Edwards_007_fs.jpg

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 1966 0.64% 1624 49.65% /
2 189 0.06% 115 3.52% /links.html
3 237 0.08% 110 3.36% /articles/
4 135 0.04% 73 2.23% /flies/
5 162 0.05% 68 2.08% /outings/
6 156 0.05% 63 1.93% /conservation/
7 157 0.05% 58 1.77% /contact.html
8 81 0.03% 56 1.71% /priv_stats/usage_202206.html
9 198 0.06% 54 1.65% /forums/
10 147 0.05% 47 1.44% /meetings/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1966 0.64% 1534 46.73% /
2 189 0.06% 136 4.14% /links.html
3 237 0.08% 120 3.66% /articles/
4 156 0.05% 71 2.16% /conservation/
5 135 0.04% 70 2.13% /flies/
6 157 0.05% 64 1.95% /contact.html
7 147 0.05% 59 1.80% /meetings/
8 162 0.05% 58 1.77% /outings/
9 116 0.04% 55 1.68% /about.html
10 198 0.06% 55 1.68% /forums/

Top 30 of 4210 Total Sites
# Hits Files KBytes Visits Hostname
1 13465 4.37% 13465 7.37% 34214 5.08% 1 0.01% 147.45.47.228
2 11033 3.58% 11033 6.04% 6832 1.01% 0 0.00% syn-035-145-102-127.res.spectrum.com
3 8813 2.86% 8813 4.82% 12851 1.91% 0 0.00% 23.94.126.146
4 8560 2.78% 8560 4.68% 4129 0.61% 0 0.00% 188-190-10-136.clevhosting.com
5 7763 2.52% 7763 4.25% 5005 0.74% 2 0.02% 74.249.98.64
6 6897 2.24% 6896 3.77% 3608 0.54% 0 0.00% vm2988249.stark-industries.solutions
7 6376 2.07% 6376 3.49% 19861 2.95% 0 0.00% r-25-145-245-104.consumer-pool.prcdn.net
8 4359 1.42% 4359 2.38% 4287 0.64% 0 0.00% ip71.ip-51-89-204.eu
9 4274 1.39% 4274 2.34% 2561 0.38% 3 0.04% 185.49.126.234
10 3947 1.28% 3947 2.16% 12411 1.84% 0 0.00% r-21-145-245-104.consumer-pool.prcdn.net
11 3781 1.23% 3781 2.07% 9886 1.47% 0 0.00% 172.93.110.244
12 3637 1.18% 3637 1.99% 2218 0.33% 0 0.00% 65-108-234-34.serverhub.ru
13 3494 1.14% 3493 1.91% 2499 0.37% 0 0.00% static.vnpt.vn
14 3459 1.12% 7 0.00% 8172 1.21% 108 1.30% 199.bl.bot.semrush.com
15 3384 1.10% 6 0.00% 8026 1.19% 118 1.43% 200.bl.bot.semrush.com
16 3360 1.09% 5 0.00% 7920 1.18% 114 1.38% 195.bl.bot.semrush.com
17 3339 1.08% 6 0.00% 7906 1.17% 130 1.57% 197.bl.bot.semrush.com
18 3326 1.08% 7 0.00% 7850 1.17% 118 1.43% 198.bl.bot.semrush.com
19 3317 1.08% 5 0.00% 7986 1.19% 120 1.45% 202.bl.bot.semrush.com
20 3231 1.05% 4 0.00% 7622 1.13% 132 1.59% 18.bl.bot.semrush.com
21 3211 1.04% 9 0.00% 7616 1.13% 125 1.51% 193.bl.bot.semrush.com
22 3179 1.03% 8 0.00% 7498 1.11% 123 1.49% 9.bl.bot.semrush.com
23 3150 1.02% 3 0.00% 7432 1.10% 124 1.50% 209.bl.bot.semrush.com
24 3137 1.02% 14 0.01% 7412 1.10% 129 1.56% 196.bl.bot.semrush.com
25 3135 1.02% 12 0.01% 7446 1.11% 118 1.43% 7.bl.bot.semrush.com
26 3114 1.01% 6 0.00% 7381 1.10% 123 1.49% 8.bl.bot.semrush.com
27 3089 1.00% 10 0.01% 7315 1.09% 127 1.53% 203.bl.bot.semrush.com
28 3086 1.00% 8 0.00% 7313 1.09% 122 1.47% 211.bl.bot.semrush.com
29 3082 1.00% 5 0.00% 7300 1.08% 128 1.55% 19.bl.bot.semrush.com
30 3080 1.00% 11 0.01% 7333 1.09% 127 1.53% 2.bl.bot.semrush.com

Top 10 of 4210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13465 4.37% 13465 7.37% 34214 5.08% 1 0.01% 147.45.47.228
2 6376 2.07% 6376 3.49% 19861 2.95% 0 0.00% r-25-145-245-104.consumer-pool.prcdn.net
3 8813 2.86% 8813 4.82% 12851 1.91% 0 0.00% 23.94.126.146
4 3947 1.28% 3947 2.16% 12411 1.84% 0 0.00% r-21-145-245-104.consumer-pool.prcdn.net
5 3781 1.23% 3781 2.07% 9886 1.47% 0 0.00% 172.93.110.244
6 3459 1.12% 7 0.00% 8172 1.21% 108 1.30% 199.bl.bot.semrush.com
7 3384 1.10% 6 0.00% 8026 1.19% 118 1.43% 200.bl.bot.semrush.com
8 3317 1.08% 5 0.00% 7986 1.19% 120 1.45% 202.bl.bot.semrush.com
9 3360 1.09% 5 0.00% 7920 1.18% 114 1.38% 195.bl.bot.semrush.com
10 3339 1.08% 6 0.00% 7906 1.17% 130 1.57% 197.bl.bot.semrush.com

Top 100 of 511 Total Referrers
# Hits Referrer
1 260235 84.54% - (Direct Request)
2 7590 2.47% http://ctff.phpwebhosting.com/articles/article.php
3 56 0.02% https://gateway.zscalerone.net/auD
4 43 0.01% www.google.com
5 30 0.01% http://www.baidu.com/
6 22 0.01% https://www.google.com/
7 11 0.00% http://ctff.phpwebhosting.com/wwf/steds/index.html
8 9 0.00% Gecko/20100101
9 8 0.00% https://sbk-19.ru
10 7 0.00% http://ctff.phpwebhosting.com/
11 6 0.00% https://2ndflspravka.ru
12 6 0.00% https://skvozsneg.club
13 6 0.00% https://turatelsiz.com/
14 5 0.00% https://alexip.ru/
15 5 0.00% https://duckduckgo.com/
16 5 0.00% https://massageivanteevka.ru
17 5 0.00% https://mygad.ru/
18 5 0.00% https://onlinemm.org/
19 5 0.00% https://sportmb.ru/
20 5 0.00% https://timeoclock.ru/
21 4 0.00% http://ctff.phpwebhosting.com/conservation/
22 4 0.00% http://litcult.ru/blog
23 4 0.00% https://dg-marketing.com.ua
24 4 0.00% https://forumbyd.ru/
25 4 0.00% https://oknaluxx.ru/
26 4 0.00% https://ratingvtop.ru/
27 4 0.00% https://realbase.estate/
28 4 0.00% https://velesritual.com.ua/tributes.html
29 4 0.00% https://vilochnie-pogruzchiki-jac.ru/
30 4 0.00% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/uk/katafalni-perevezennya.html
31 3 0.00% https://adsme.pro/social-media-marketing/
32 3 0.00% https://azs-stolica.ru/
33 3 0.00% https://casinos-promos.com/
34 3 0.00% https://dostoevskiyfyodor.ru/filosoff/
35 3 0.00% https://foreck.info/
36 3 0.00% https://grandpet.ru/
37 3 0.00% https://gribkovye-zabolevaniya.com/
38 3 0.00% https://konotop24.org.ua/sumyshchyna/
39 3 0.00% https://lk-online.ru/
40 3 0.00% https://lm.facebook.com/
41 3 0.00% https://lubidom.msk.ru/
42 3 0.00% https://midler.ru/
43 3 0.00% https://mydubaihelpers.com/carpet-cleaning-services-dubai/
44 3 0.00% https://natalya-galkina.ru/
45 3 0.00% https://newpatsanki.site/
46 3 0.00% https://protect-point.ru/
47 3 0.00% https://ritual.net.ua/ua/poslugi/krematsiia.html
48 3 0.00% https://skid-steer.ru/
49 3 0.00% https://sm-glass.ru/
50 3 0.00% https://stepn.gamezzz.top/
51 3 0.00% https://study-roads.com/krainy/avstriia/bakalavr-v-avstrii/
52 3 0.00% https://traktordom.ru/
53 3 0.00% https://vikup-auto-pskov.ru/
54 3 0.00% https://vitar-nn.ru/
55 3 0.00% https://vitauct.ru/catalog/travy/
56 3 0.00% https://vselgoty.ru/category/veterany/
57 3 0.00% https://www.mirar-group.ru/
58 3 0.00% https://www.prjadko.kiev.ua/ua/ritualni-poslugi/pokhoron.html
59 3 0.00% https://xn----8sbjrbhccd6aibowmi.xn--p1ai/
60 2 0.00% http://ctff.phpwebhosting.com/articles/index.php
61 2 0.00% http://ctff.phpwebhosting.com/calendar.html
62 2 0.00% http://litcult.ru/
63 2 0.00% http://litcult.ru/lyrics
64 2 0.00% https://adsme.pro/adsme-pro-call-tracking-svoimi-rukami/
65 2 0.00% https://aktaupost.kz/category/turizm/
66 2 0.00% https://alma-ata.jsprav.ru/
67 2 0.00% https://aviapravila.ru/
68 2 0.00% https://casinos-lucky.com/
69 2 0.00% https://doctos.ru/
70 2 0.00% https://floradoc.com/
71 2 0.00% https://forumbyd.ru/forum/5-poslednie-novosti/
72 2 0.00% https://galaxyswapper.ru
73 2 0.00% https://galaxyswapper.ru/
74 2 0.00% https://gastrot.ru/
75 2 0.00% https://happy-couple.ru/
76 2 0.00% https://kakdoma36.ru/
77 2 0.00% https://konotop24.org.ua/
78 2 0.00% https://koropt.ru/zootovary/
79 2 0.00% https://kupisiding.ru/catalog/aksessuary_/
80 2 0.00% https://kupisiding.ru/catalog/fasadnye_paneli/
81 2 0.00% https://learning-academy.ru/
82 2 0.00% https://lk-online.ru/page/lichnyj-kabinet-vtb
83 2 0.00% https://ls-pan.ru/
84 2 0.00% https://matkamed.ru/
85 2 0.00% https://metobrabotka.com/nozhy/
86 2 0.00% https://onlinemm.org
87 2 0.00% https://ortocure.ru/
88 2 0.00% https://pamjatnik.com.ua/ritualnaja-productsia/elite-memorial
89 2 0.00% https://pamjatnik.com.ua/ritualnaja-productsia/exclusive-memorial
90 2 0.00% https://petritual.kiev.ua/krematsiya-zhivotnykh
91 2 0.00% https://prodekorsten.com/
92 2 0.00% https://pticevodam.info/
93 2 0.00% https://pzso24.com/catalog
94 2 0.00% https://rehaby.ru/
95 2 0.00% https://sar-snab.ru/vnutrishlifovalnye-golovki-vshg
96 2 0.00% https://sonnik.one/
97 2 0.00% https://stankilife.ru/
98 2 0.00% https://stankilife.ru/catalog
99 2 0.00% https://stankilife.ru/podvijnyy-tokarnyy-lyunet
100 2 0.00% https://study-roads.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.ctff.org/

Top 15 of 2446 Total User Agents
# Hits User Agent
1 121187 39.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 77941 25.32% Go-http-client/1.1
3 18228 5.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) G
4 13949 4.53% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101
5 13113 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 10554 3.43% Mozilla/5.0 (Windows NT 6.1; U; de; rv:1.9.1.6) Gecko/2009120
7 2985 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 1715 0.56% Mozilla/5.0 (Linux; Android 12; SM-G780G) AppleWebKit/537.36
9 1329 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 1298 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 F
11 1288 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
12 1240 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 1231 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/602.1 (KHTML, lik
14 1101 0.36% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
15 995 0.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1) Gecko/20061

Usage by Country for September 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 159333 51.76% 36922 20.20% 374165 55.54% US Commercial
2 111243 36.14% 110132 60.24% 214380 31.82% Unresolved/Unknown
3 18908 6.14% 18314 10.02% 61662 9.15% Network
4 5358 1.74% 5350 2.93% 7008 1.04% Germany
5 4196 1.36% 4168 2.28% 2943 0.44% Russian Federation
6 3656 1.19% 3655 2.00% 2932 0.44% Viet Nam
7 2123 0.69% 2122 1.16% 2388 0.35% Old style Arpanet (arpa)
8 696 0.23% 695 0.38% 1376 0.20% Canada
9 681 0.22% 681 0.37% 1033 0.15% Colombia
10 436 0.14% 436 0.24% 472 0.07% Dominican Republic
11 337 0.11% 337 0.18% 486 0.07% India
12 198 0.06% 198 0.11% 340 0.05% Slovak Republic
13 160 0.05% 160 0.09% 285 0.04% St. Helena
14 152 0.05% 152 0.08% 659 0.10% Japan
15 74 0.02% 74 0.04% 172 0.03% Bulgaria
16 42 0.01% 42 0.02% 140 0.02% Romania
17 41 0.01% 39 0.02% 289 0.04% Netherlands
18 29 0.01% 18 0.01% 135 0.02% Czech Republic
19 27 0.01% 24 0.01% 81 0.01% Non-Profit Organization
20 15 0.00% 15 0.01% 289 0.04% Australia
21 14 0.00% 14 0.01% 60 0.01% Belgium
22 14 0.00% 14 0.01% 64 0.01% Chile
23 10 0.00% 4 0.00% 26 0.00% British Indian Ocean Territory
24 8 0.00% 4 0.00% 17 0.00% Belarus
25 7 0.00% 7 0.00% 891 0.13% US Educational
26 7 0.00% 7 0.00% 244 0.04% Italy
27 6 0.00% 6 0.00% 11 0.00% Bhutan
28 6 0.00% 6 0.00% 31 0.00% Saudi Arabia
29 4 0.00% 4 0.00% 281 0.04% China
30 4 0.00% 4 0.00% 11 0.00% Thailand


Generated by Webalizer Version 2.01