Usage Statistics for ctff.org

Summary Period: October 2024
Generated 02-Nov-2024 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 354111
Total Files 228790
Total Pages 135005
Total Visits 9476
Total KBytes 940549
Total Unique Sites 5231
Total Unique URLs 408
Total Unique Referrers 483
Total Unique User Agents 11744
. Avg Max
Hits per Hour 475 12845
Hits per Day 11422 36206
Files per Day 7380 26914
Pages per Day 4355 12504
Visits per Day 305 730
KBytes per Day 30340 99935
Hits by Response Code
Undefined response code 23
Code 200 - OK 228790
Code 206 - Partial Content 2
Code 301 - Moved Permanently 386
Code 304 - Not Modified 146
Code 403 - Forbidden 1
Code 404 - Not Found 124763

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 9675 2.73% 8140 3.56% 1728 1.28% 580 6.12% 234 4.47% 34010 3.62%
2 17989 5.08% 17891 7.82% 328 0.24% 144 1.52% 213 4.07% 49012 5.21%
3 17557 4.96% 15373 6.72% 2296 1.70% 163 1.72% 225 4.30% 28846 3.07%
4 36206 10.22% 26914 11.76% 9380 6.95% 250 2.64% 241 4.61% 99935 10.63%
5 12961 3.66% 9318 4.07% 3786 2.80% 730 7.70% 433 8.28% 31098 3.31%
6 13979 3.95% 12356 5.40% 1689 1.25% 505 5.33% 245 4.68% 34970 3.72%
7 6559 1.85% 5722 2.50% 1030 0.76% 332 3.50% 579 11.07% 16581 1.76%
8 9768 2.76% 9646 4.22% 429 0.32% 159 1.68% 288 5.51% 24322 2.59%
9 10886 3.07% 2897 1.27% 8157 6.04% 205 2.16% 324 6.19% 28045 2.98%
10 12850 3.63% 3946 1.72% 8898 6.59% 309 3.26% 383 7.32% 33749 3.59%
11 9579 2.71% 2687 1.17% 6895 5.11% 320 3.38% 262 5.01% 26814 2.85%
12 7002 1.98% 3966 1.73% 3225 2.39% 658 6.94% 215 4.11% 24466 2.60%
13 4781 1.35% 4491 1.96% 356 0.26% 197 2.08% 201 3.84% 9217 0.98%
14 25679 7.25% 22498 9.83% 3340 2.47% 170 1.79% 278 5.31% 78142 8.31%
15 15473 4.37% 3001 1.31% 12504 9.26% 201 2.12% 546 10.44% 38934 4.14%
16 13337 3.77% 5548 2.42% 7613 5.64% 355 3.75% 258 4.93% 28912 3.07%
17 10445 2.95% 1632 0.71% 8950 6.63% 275 2.90% 231 4.42% 28952 3.08%
18 2845 0.80% 1254 0.55% 1632 1.21% 587 6.19% 218 4.17% 9599 1.02%
19 11690 3.30% 11634 5.09% 148 0.11% 81 0.85% 155 2.96% 36664 3.90%
20 10787 3.05% 1813 0.79% 8662 6.42% 227 2.40% 203 3.88% 27198 2.89%
21 13078 3.69% 6588 2.88% 6721 4.98% 446 4.71% 244 4.66% 35041 3.73%
22 8323 2.35% 4834 2.11% 6921 5.13% 720 7.60% 235 4.49% 30701 3.26%
23 9133 2.58% 7809 3.41% 4749 3.52% 459 4.84% 249 4.76% 28805 3.06%
24 4109 1.16% 4046 1.77% 310 0.23% 133 1.40% 268 5.12% 7831 0.83%
25 6392 1.81% 1547 0.68% 4961 3.67% 160 1.69% 245 4.68% 19009 2.02%
26 16110 4.55% 5954 2.60% 10237 7.58% 252 2.66% 213 4.07% 33762 3.59%
27 2887 0.82% 1954 0.85% 719 0.53% 225 2.37% 256 4.89% 9616 1.02%
28 5498 1.55% 1653 0.72% 3911 2.90% 423 4.46% 173 3.31% 14870 1.58%
29 1707 0.48% 1475 0.64% 416 0.31% 226 2.38% 208 3.98% 6070 0.65%
30 17255 4.87% 17169 7.50% 330 0.24% 121 1.28% 749 14.32% 46558 4.95%
31 9571 2.70% 5034 2.20% 4684 3.47% 366 3.86% 208 3.98% 18823 2.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 10982 3.10% 185 5744 2.51% 187 5798 4.29% 923 28614 3.04%
1 252 7835 2.21% 93 2911 1.27% 168 5226 3.87% 695 21550 2.29%
2 561 17410 4.92% 403 12509 5.47% 164 5104 3.78% 1508 46735 4.97%
3 644 19981 5.64% 489 15173 6.63% 166 5173 3.83% 1903 59001 6.27%
4 287 8904 2.51% 143 4455 1.95% 157 4888 3.62% 769 23840 2.53%
5 382 11842 3.34% 230 7152 3.13% 158 4919 3.64% 1118 34650 3.68%
6 404 12549 3.54% 252 7830 3.42% 162 5030 3.73% 1262 39113 4.16%
7 709 21998 6.21% 556 17263 7.55% 167 5198 3.85% 2047 63454 6.75%
8 434 13477 3.81% 277 8596 3.76% 172 5332 3.95% 1263 39153 4.16%
9 535 16605 4.69% 383 11899 5.20% 169 5259 3.90% 1411 43739 4.65%
10 381 11817 3.34% 218 6781 2.96% 173 5382 3.99% 788 24440 2.60%
11 363 11269 3.18% 192 5961 2.61% 181 5640 4.18% 951 29484 3.13%
12 363 11283 3.19% 196 6099 2.67% 182 5670 4.20% 928 28779 3.06%
13 480 14905 4.21% 320 9940 4.34% 172 5348 3.96% 1099 34066 3.62%
14 402 12464 3.52% 246 7630 3.33% 176 5479 4.06% 940 29137 3.10%
15 660 20475 5.78% 498 15443 6.75% 178 5529 4.10% 1367 42362 4.50%
16 249 7749 2.19% 75 2355 1.03% 186 5796 4.29% 907 28113 2.99%
17 462 14349 4.05% 290 9006 3.94% 188 5830 4.32% 1016 31496 3.35%
18 412 12788 3.61% 233 7233 3.16% 191 5938 4.40% 859 26624 2.83%
19 392 12157 3.43% 196 6088 2.66% 216 6721 4.98% 1049 32506 3.46%
20 922 28584 8.07% 717 22246 9.72% 220 6828 5.06% 2702 83761 8.91%
21 1079 33458 9.45% 886 27486 12.01% 211 6547 4.85% 2653 82257 8.75%
22 305 9460 2.67% 107 3336 1.46% 201 6259 4.64% 966 29946 3.18%
23 379 11770 3.32% 182 5654 2.47% 197 6111 4.53% 1217 37730 4.01%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 209964 59.29% 425977 45.29% /articles/article.php
2 8767 2.48% 37539 3.99% /
3 1276 0.36% 32678 3.47% /articles/images/mbrown/williamscreekresv.jpg
4 317 0.09% 194 0.02% http://www.ctff.org/articles/article.php
5 301 0.09% 1274 0.14% /outings/
6 292 0.08% 1195 0.13% /conservation/
7 289 0.08% 812 0.09% /meetings/
8 286 0.08% 1688 0.18% /articles/
9 267 0.08% 429 0.05% /images/p7_eqCols2_10.js
10 251 0.07% 892 0.09% /images/main.css
11 229 0.06% 1146 0.12% /links.html
12 228 0.06% 1 0.00% /forums/
13 222 0.06% 580 0.06% /contact.html
14 210 0.06% 860 0.09% /flies/
15 177 0.05% 562 0.06% /about.html
16 172 0.05% 670 0.07% /education/
17 167 0.05% 440 0.05% /maps/
18 162 0.05% 794 0.08% /funfish2003/
19 162 0.05% 440 0.05% /wwf/
20 158 0.04% 342 0.04% /membership.html
21 147 0.04% 316 0.03% /calendar.html
22 131 0.04% 597 0.06% /wwf/steds/
23 120 0.03% 163 0.02% /favicon.ico
24 117 0.03% 458 0.05% /flies/CFR/
25 106 0.03% 2408 0.26% /education/handbook.html
26 105 0.03% 546 0.06% /flies/mattsbug/
27 105 0.03% 317 0.03% /outings/fallbbq/
28 104 0.03% 21241 2.26% /articles/images/BillWofford.jpg
29 101 0.03% 452 0.05% /education/tpwdexpo.html
30 95 0.03% 13199 1.40% /priv_stats/usage_202206.html

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 209964 59.29% 425977 45.29% /articles/article.php
2 8767 2.48% 37539 3.99% /
3 1276 0.36% 32678 3.47% /articles/images/mbrown/williamscreekresv.jpg
4 104 0.03% 21241 2.26% /articles/images/BillWofford.jpg
5 95 0.03% 13199 1.40% /priv_stats/usage_202206.html
6 82 0.02% 10999 1.17% /articles/images/marcus/medina/p7hg_img_1/fullsize/2008_3_09_005_fs.jpg
7 23 0.01% 4997 0.53% /wwf/steds/fullsize/St_Edwards_001_fs.jpg
8 20 0.01% 3944 0.42% /wwf/steds/fullsize/St_Edwards_005_fs.jpg
9 17 0.00% 3824 0.41% /wwf/steds/fullsize/St_Edwards_004_fs.jpg
10 51 0.01% 3201 0.34% /articles/images/mbrown/kensanjuan.jpg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 8767 2.48% 1946 50.97% /
2 286 0.08% 114 2.99% /articles/
3 229 0.06% 105 2.75% /links.html
4 301 0.09% 93 2.44% /outings/
5 210 0.06% 84 2.20% /flies/
6 289 0.08% 77 2.02% /meetings/
7 292 0.08% 72 1.89% /conservation/
8 95 0.03% 66 1.73% /priv_stats/usage_202206.html
9 167 0.05% 57 1.49% /maps/
10 172 0.05% 56 1.47% /education/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 8767 2.48% 1825 47.65% /
2 229 0.06% 131 3.42% /links.html
3 286 0.08% 107 2.79% /articles/
4 289 0.08% 102 2.66% /meetings/
5 222 0.06% 85 2.22% /contact.html
6 301 0.09% 80 2.09% /outings/
7 210 0.06% 76 1.98% /flies/
8 162 0.05% 75 1.96% /funfish2003/
9 228 0.06% 70 1.83% /forums/
10 292 0.08% 68 1.78% /conservation/

Top 30 of 5231 Total Sites
# Hits Files KBytes Visits Hostname
1 21535 6.08% 21535 9.41% 61833 6.57% 0 0.00% 185.234.216.90
2 14622 4.13% 14622 6.39% 37391 3.98% 0 0.00% ec2-3-147-81-162.us-east-2.compute.amazonaws.com
3 12298 3.47% 12298 5.38% 32903 3.50% 0 0.00% 147.45.47.228
4 11279 3.19% 11279 4.93% 32590 3.46% 0 0.00% 172.206.33.141
5 11007 3.11% 11007 4.81% 31529 3.35% 0 0.00% 23.94.126.197
6 10632 3.00% 10632 4.65% 32984 3.51% 0 0.00% 173.44.141.100
7 10155 2.87% 10155 4.44% 31972 3.40% 1 0.01% 207.231.104.147
8 7935 2.24% 7935 3.47% 5868 0.62% 0 0.00% 20.174.12.44
9 6441 1.82% 6441 2.82% 29938 3.18% 1 0.01% 93.157.254.39.dynamic.ufanet.ru
10 6015 1.70% 6015 2.63% 12960 1.38% 1 0.01% ip131.ip-135-125-212.eu
11 5341 1.51% 5341 2.33% 4143 0.44% 2 0.02% 185.49.126.47
12 4525 1.28% 4525 1.98% 2910 0.31% 0 0.00% 23996.h2.nexus
13 4217 1.19% 4217 1.84% 3859 0.41% 2 0.02% 74.249.98.64
14 4155 1.17% 4149 1.81% 3891 0.41% 0 0.00% 45.61.146.152
15 3639 1.03% 3639 1.59% 1917 0.20% 0 0.00% 66.220.29.201
16 3329 0.94% 13 0.01% 7897 0.84% 135 1.42% 16.bl.bot.semrush.com
17 3322 0.94% 9 0.00% 7850 0.83% 130 1.37% 206.bl.bot.semrush.com
18 3270 0.92% 14 0.01% 7817 0.83% 122 1.29% 210.bl.bot.semrush.com
19 3264 0.92% 10 0.00% 7738 0.82% 139 1.47% 13.bl.bot.semrush.com
20 3257 0.92% 12 0.01% 7726 0.82% 139 1.47% 199.bl.bot.semrush.com
21 3240 0.91% 8 0.00% 7646 0.81% 136 1.44% 200.bl.bot.semrush.com
22 3237 0.91% 11 0.00% 7781 0.83% 142 1.50% 14.bl.bot.semrush.com
23 3221 0.91% 2 0.00% 7596 0.81% 153 1.61% 195.bl.bot.semrush.com
24 3219 0.91% 8 0.00% 7760 0.83% 132 1.39% 11.bl.bot.semrush.com
25 3213 0.91% 8 0.00% 7629 0.81% 147 1.55% 209.bl.bot.semrush.com
26 3209 0.91% 8 0.00% 7611 0.81% 139 1.47% 197.bl.bot.semrush.com
27 3206 0.91% 3206 1.40% 1952 0.21% 0 0.00% 94.103.125.210
28 3201 0.90% 6 0.00% 7574 0.81% 143 1.51% 193.bl.bot.semrush.com
29 3182 0.90% 12 0.01% 7570 0.80% 131 1.38% 12.bl.bot.semrush.com
30 3174 0.90% 6 0.00% 7529 0.80% 154 1.63% 198.bl.bot.semrush.com

Top 10 of 5231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21535 6.08% 21535 9.41% 61833 6.57% 0 0.00% 185.234.216.90
2 14622 4.13% 14622 6.39% 37391 3.98% 0 0.00% ec2-3-147-81-162.us-east-2.compute.amazonaws.com
3 10632 3.00% 10632 4.65% 32984 3.51% 0 0.00% 173.44.141.100
4 12298 3.47% 12298 5.38% 32903 3.50% 0 0.00% 147.45.47.228
5 11279 3.19% 11279 4.93% 32590 3.46% 0 0.00% 172.206.33.141
6 10155 2.87% 10155 4.44% 31972 3.40% 1 0.01% 207.231.104.147
7 1240 0.35% 1240 0.54% 31755 3.38% 0 0.00% 120.241.153.30
8 11007 3.11% 11007 4.81% 31529 3.35% 0 0.00% 23.94.126.197
9 6441 1.82% 6441 2.82% 29938 3.18% 1 0.01% 93.157.254.39.dynamic.ufanet.ru
10 6015 1.70% 6015 2.63% 12960 1.38% 1 0.01% ip131.ip-135-125-212.eu

Top 100 of 483 Total Referrers
# Hits Referrer
1 253069 71.47% - (Direct Request)
2 3230 0.91% https://mygdz.net
3 3206 0.91% https://newspuncher.com
4 1936 0.55% http://ctff.phpwebhosting.com/articles/article.php
5 49 0.01% http://ctff.phpwebhosting.com/articles/index.php
6 46 0.01% http://www.baidu.com/
7 35 0.01% https://www.google.com/
8 22 0.01% http://ctff.phpwebhosting.com/
9 14 0.00% http://ctff.phpwebhosting.com/newsletter/archives.html
10 11 0.00% https://support.google.com/calendar/answer/15494354
11 11 0.00% https://www.avito.ru/all
12 10 0.00% https://2gis.ru/spb/firm/70000001088837057/tab/reviews
13 10 0.00% https://dzen.ru/a/ZdXQQtKxYD-YCLXh
14 10 0.00% https://www.otzyvru.com/bjorn-larsen
15 10 0.00% https://zoon.ru/spb/stores/internet-magazin_verhnej_odezhdy_bjorn_larsen/reviews/
16 9 0.00% https://dptomsk.ru
17 8 0.00% https://otkachka-septikov19.ru/
18 8 0.00% https://www.thephilosopher.net/
19 7 0.00% https://dostoevskiyfyodor.ru/filosoff/
20 7 0.00% https://mydubaihelpers.com/carpet-cleaning-services-dubai/
21 7 0.00% https://tvoyavtopodbor.ru/
22 6 0.00% binance.com
23 6 0.00% https://dg-marketing.com.ua
24 6 0.00% https://support.google.com/calendar/answer/2465776
25 5 0.00% http://ctff.phpwebhosting.com/wwf/steds/index.html
26 5 0.00% https://adsme.pro/
27 5 0.00% https://pride-beton.ru/catalog/beton/tsementnoe-molochko/tsementnoe-molochko1/
28 5 0.00% https://priglas.ru/
29 5 0.00% https://spanndecken-de.com/
30 5 0.00% https://www.netsvetaevvv.net/
31 4 0.00% https://alexip.ru/
32 4 0.00% https://belka.ee/ads/job-in-estonia/
33 4 0.00% https://duckduckgo.com/
34 4 0.00% https://learning-academy.ru/
35 4 0.00% https://lubidom.msk.ru/
36 4 0.00% https://mfchelp.ru/
37 4 0.00% https://prodekorsten.com/
38 4 0.00% https://skvozsneg.club/
39 4 0.00% https://suspectors.com
40 4 0.00% https://vseremont24.ru
41 4 0.00% https://www.google.com
42 4 0.00% https://xn----8sbjrbhccd6aibowmi.xn--p1ai/
43 4 0.00% www.google.comhttps://t.me/optimasprimetools
44 3 0.00% http://ctff.phpwebhosting.com/conservation/index.html
45 3 0.00% https://ainomo.com/
46 3 0.00% https://ainomo.com/products
47 3 0.00% https://criminalwiki.com
48 3 0.00% https://forumbyd.ru/
49 3 0.00% https://kakdoma36.ru
50 3 0.00% https://lk-online.ru/
51 3 0.00% https://maslogid.com/
52 3 0.00% https://muchato.ru/italyanskaya-pasta/
53 3 0.00% https://mygad.ru/
54 3 0.00% https://natalya-galkina.ru
55 3 0.00% https://newpatsanki.site/
56 3 0.00% https://oknaluxx.ru
57 3 0.00% https://oknaluxx.ru/
58 3 0.00% https://onlinemm.org
59 3 0.00% https://onlinemm.org/
60 3 0.00% https://priglas.ru/site/
61 3 0.00% https://protect-point.ru/
62 3 0.00% https://pzso24.com/
63 3 0.00% https://sbk-19.ru
64 3 0.00% https://spanndecken-de.com/prices
65 3 0.00% https://stankilife.ru/
66 3 0.00% https://suspectors.com/criminal/
67 3 0.00% https://traktordom.ru/
68 3 0.00% https://typo1.ru/
69 3 0.00% https://www.polirovkabetonamoscow.ru/nashi-uslugi/shlifovka-betona/
70 3 0.00% https://xn----jtbajindixb.xn--90ais/remni-dlya-elektroinstrumenta/dlya-snegouborshchika
71 2 0.00% http://ctff.phpwebhosting.com/calendar.html
72 2 0.00% http://ctff.phpwebhosting.com/education/index.html
73 2 0.00% http://ctff.phpwebhosting.com/funfish2003/index.html
74 2 0.00% http://ctff.phpwebhosting.com/links.html
75 2 0.00% http://ctff.phpwebhosting.com/maps/index.html
76 2 0.00% http://ctff.phpwebhosting.com/outings/
77 2 0.00% http://ctff.phpwebhosting.com/wwf/index.html
78 2 0.00% https://2ndflspravka.ru
79 2 0.00% https://2ndflspravka.ru/
80 2 0.00% https://adsme.pro
81 2 0.00% https://alexip.ru
82 2 0.00% https://belka.ee
83 2 0.00% https://belka.ee/
84 2 0.00% https://belka.ee/category/adventure/
85 2 0.00% https://compromat.io/category/criminal/
86 2 0.00% https://compromat.io/category/news/
87 2 0.00% https://criminalwiki.com/category/judges/
88 2 0.00% https://dai-zharu.ru/ufa/
89 2 0.00% https://fandbox.ru/
90 2 0.00% https://fandbox.ru/topic/dc-comics/betmen-dc-comics/
91 2 0.00% https://foreck.info
92 2 0.00% https://forumbyd.ru
93 2 0.00% https://google.com/
94 2 0.00% https://happy-couple.ru/
95 2 0.00% https://imcriminal.com
96 2 0.00% https://imcriminal.com/
97 2 0.00% https://imcriminal.com/category/business/
98 2 0.00% https://imcriminal.com/category/criminal/
99 2 0.00% https://it-concept16.ru
100 2 0.00% https://it-concept16.ru/product-category/interactive/inter-panel/

Top 15 of 11744 Total User Agents
# Hits User Agent
1 121092 34.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 45117 12.74% Go-http-client/1.1
3 38813 10.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) G
4 26803 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 11007 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB) AppleWebKit/5
6 10915 3.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
7 10134 2.86% Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 3.51)
8 10134 2.86% Opera/9.02 (Windows NT 5.1; U; ja)
9 7402 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101
10 5626 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 4785 1.35% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like
12 3752 1.06% Mozilla/5.0 (X11; Linux x86_64; rv:89.0) Gecko/20100101 Firef
13 3625 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
14 1651 0.47% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/
15 1501 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for October 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 170987 48.29% 168664 73.72% 454688 48.34% Unresolved/Unknown
2 164543 46.47% 41879 18.30% 422821 44.95% US Commercial
3 7327 2.07% 7309 3.19% 31722 3.37% Russian Federation
4 3160 0.89% 3143 1.37% 4690 0.50% Germany
5 2782 0.79% 2778 1.21% 2079 0.22% Old style Arpanet (arpa)
6 2265 0.64% 2049 0.90% 14259 1.52% Network
7 985 0.28% 985 0.43% 3308 0.35% Viet Nam
8 848 0.24% 798 0.35% 985 0.10% St. Helena
9 557 0.16% 557 0.24% 1509 0.16% Dominican Republic
10 270 0.08% 270 0.12% 524 0.06% Canada
11 183 0.05% 181 0.08% 272 0.03% India
12 49 0.01% 35 0.02% 188 0.02% Czech Republic
13 39 0.01% 37 0.02% 131 0.01% Non-Profit Organization
14 18 0.01% 18 0.01% 302 0.03% Poland
15 13 0.00% 13 0.01% 1290 0.14% US Educational
16 9 0.00% 6 0.00% 17 0.00% Lithuania
17 9 0.00% 5 0.00% 17 0.00% Turks and Caicos Islands
18 8 0.00% 8 0.00% 301 0.03% Japan
19 7 0.00% 7 0.00% 271 0.03% Indonesia
20 6 0.00% 6 0.00% 12 0.00% Brazil
21 6 0.00% 6 0.00% 28 0.00% Netherlands
22 6 0.00% 6 0.00% 18 0.00% Slovak Republic
23 5 0.00% 5 0.00% 24 0.00% Cocos (Keeling) Islands
24 3 0.00% 3 0.00% 101 0.01% China
25 3 0.00% 3 0.00% 8 0.00% Colombia
26 3 0.00% 3 0.00% 18 0.00% United Kingdom
27 2 0.00% 2 0.00% 5 0.00% Australia
28 2 0.00% 2 0.00% 5 0.00% Switzerland
29 2 0.00% 2 0.00% 9 0.00% Cyprus
30 2 0.00% 2 0.00% 273 0.03% Korea (South)


Generated by Webalizer Version 2.01