Usage Statistics for ctff.org

Summary Period: January 2026
Generated 01-Feb-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 770481
Total Files 217257
Total Pages 645276
Total Visits 241595
Total KBytes 8274531
Total Unique Sites 208643
Total Unique URLs 2449
Total Unique Referrers 1195
Total Unique Usernames 1
Total Unique User Agents 1681
. Avg Max
Hits per Hour 1035 12577
Hits per Day 24854 60803
Files per Day 7008 20160
Pages per Day 20815 59040
Visits per Day 7793 39210
KBytes per Day 266920 463494
Hits by Response Code
Undefined response code 3
Code 200 - OK 217257
Code 206 - Partial Content 262
Code 301 - Moved Permanently 262
Code 304 - Not Modified 9
Code 403 - Forbidden 18
Code 404 - Not Found 552670

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 7499 0.97% 4236 1.95% 5372 0.83% 2204 0.91% 1781 0.85% 151553 1.83%
2 10809 1.40% 7950 3.66% 5522 0.86% 1908 0.79% 1860 0.89% 178017 2.15%
3 27461 3.56% 11659 5.37% 17952 2.78% 1874 0.78% 1822 0.87% 243594 2.94%
4 27448 3.56% 10387 4.78% 19941 3.09% 1885 0.78% 1829 0.88% 271008 3.28%
5 23695 3.08% 8345 3.84% 19694 3.05% 2087 0.86% 2005 0.96% 339347 4.10%
6 17286 2.24% 7031 3.24% 13501 2.09% 2039 0.84% 1985 0.95% 243470 2.94%
7 22117 2.87% 8791 4.05% 16540 2.56% 5476 2.27% 5113 2.45% 238713 2.88%
8 18166 2.36% 6145 2.83% 14909 2.31% 5135 2.13% 4790 2.30% 208604 2.52%
9 25210 3.27% 10602 4.88% 18234 2.83% 2500 1.03% 2330 1.12% 361819 4.37%
10 23574 3.06% 6828 3.14% 21179 3.28% 1989 0.82% 2024 0.97% 370304 4.48%
11 24398 3.17% 7922 3.65% 21837 3.38% 1804 0.75% 1805 0.87% 396450 4.79%
12 23751 3.08% 5779 2.66% 20982 3.25% 1699 0.70% 1700 0.81% 303719 3.67%
13 18029 2.34% 5495 2.53% 15375 2.38% 1689 0.70% 1744 0.84% 263880 3.19%
14 11996 1.56% 4198 1.93% 10386 1.61% 1908 0.79% 1730 0.83% 197668 2.39%
15 25618 3.32% 3020 1.39% 24506 3.80% 19226 7.96% 18636 8.93% 124878 1.51%
16 51333 6.66% 2630 1.21% 50669 7.85% 31149 12.89% 30642 14.69% 184346 2.23%
17 56102 7.28% 4391 2.02% 53072 8.22% 33945 14.05% 33348 15.98% 273368 3.30%
18 60803 7.89% 5054 2.33% 59040 9.15% 39210 16.23% 38426 18.42% 369004 4.46%
19 39067 5.07% 4262 1.96% 37329 5.78% 20821 8.62% 20431 9.79% 278989 3.37%
20 14222 1.85% 3688 1.70% 12854 1.99% 6813 2.82% 6254 3.00% 162714 1.97%
21 25253 3.28% 20160 9.28% 10659 1.65% 5015 2.08% 4963 2.38% 463494 5.60%
22 27175 3.53% 13635 6.28% 15509 2.40% 2632 1.09% 2701 1.29% 230593 2.79%
23 21376 2.77% 4322 1.99% 19549 3.03% 2664 1.10% 2682 1.29% 242618 2.93%
24 22136 2.87% 4615 2.12% 20340 3.15% 2661 1.10% 2683 1.29% 265876 3.21%
25 24805 3.22% 15885 7.31% 11823 1.83% 2592 1.07% 2311 1.11% 288837 3.49%
26 8615 1.12% 6603 3.04% 5186 0.80% 1788 0.74% 1856 0.89% 225365 2.72%
27 16579 2.15% 5783 2.66% 13295 2.06% 3119 1.29% 3190 1.53% 304947 3.69%
28 26741 3.47% 6056 2.79% 25030 3.88% 6299 2.61% 6200 2.97% 337065 4.07%
29 24841 3.22% 6342 2.92% 23239 3.60% 4698 1.94% 4662 2.23% 305752 3.70%
30 24374 3.16% 3355 1.54% 22918 3.55% 9768 4.04% 9230 4.42% 257672 3.11%
31 20002 2.60% 2088 0.96% 18834 2.92% 15990 6.62% 14420 6.91% 190866 2.31%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 963 29880 3.88% 234 7268 3.35% 867 26897 4.17% 10396 322276 3.89%
1 990 30713 3.99% 206 6413 2.95% 880 27290 4.23% 10504 325630 3.94%
2 962 29834 3.87% 231 7187 3.31% 851 26391 4.09% 10760 333558 4.03%
3 1067 33097 4.30% 360 11172 5.14% 841 26073 4.04% 11474 355681 4.30%
4 1110 34418 4.47% 396 12287 5.66% 851 26394 4.09% 11826 366608 4.43%
5 980 30401 3.95% 260 8090 3.72% 857 26586 4.12% 11350 351857 4.25%
6 1070 33194 4.31% 332 10313 4.75% 850 26361 4.09% 11654 361289 4.37%
7 949 29442 3.82% 204 6344 2.92% 854 26503 4.11% 11216 347710 4.20%
8 1097 34024 4.42% 364 11300 5.20% 856 26565 4.12% 11546 357931 4.33%
9 1029 31906 4.14% 314 9739 4.48% 867 26905 4.17% 11453 355038 4.29%
10 1084 33625 4.36% 336 10423 4.80% 870 26986 4.18% 11499 356477 4.31%
11 1362 42222 5.48% 593 18391 8.47% 879 27269 4.23% 12360 383168 4.63%
12 996 30903 4.01% 236 7336 3.38% 899 27882 4.32% 12031 372954 4.51%
13 1124 34848 4.52% 377 11690 5.38% 879 27266 4.23% 11358 352104 4.26%
14 1008 31248 4.06% 235 7298 3.36% 871 27002 4.18% 10923 338611 4.09%
15 1005 31164 4.04% 246 7649 3.52% 862 26743 4.14% 10930 338828 4.09%
16 964 29893 3.88% 209 6496 2.99% 866 26858 4.16% 10850 336355 4.06%
17 1383 42895 5.57% 630 19549 9.00% 907 28138 4.36% 11162 346017 4.18%
18 916 28414 3.69% 174 5411 2.49% 861 26717 4.14% 10398 322347 3.90%
19 921 28560 3.71% 176 5461 2.51% 863 26766 4.15% 10580 327982 3.96%
20 950 29465 3.82% 208 6472 2.98% 861 26692 4.14% 10431 323375 3.91%
21 966 29951 3.89% 218 6765 3.11% 868 26919 4.17% 10666 330637 4.00%
22 972 30162 3.91% 218 6770 3.12% 877 27207 4.22% 10763 333668 4.03%
23 974 30222 3.92% 239 7433 3.42% 866 26866 4.16% 10788 334430 4.04%

Top 30 of 2449 Total URLs
# Hits KBytes URL
1 80993 10.51% 115470 1.40% /articles/article.php
2 40646 5.28% 17207 0.21% /
3 35618 4.62% 4835805 58.44% /priv_stats/usage_202601.html
4 18186 2.36% 2 0.00% /forums/
5 15593 2.02% 3 0.00% /forums/read.php
6 7222 0.94% 1048510 12.67% /priv_stats/usage_202512.html
7 3561 0.46% 0 0.00% /forums/list.php
8 3554 0.46% 497419 6.01% /priv_stats/usage_202206.html
9 982 0.13% 138212 1.67% http://ctff.org/priv_stats/usage_202206.html
10 733 0.10% 103227 1.25% /priv_stats/usage_202206.html/priv_stats/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Ge
11 296 0.04% 476 0.01% /images/p7_eqCols2_10.js
12 271 0.04% 964 0.01% /images/main.css
13 248 0.03% 1493 0.02% /articles/
14 244 0.03% 1040 0.01% /outings/
15 241 0.03% 994 0.01% /conservation/
16 240 0.03% 680 0.01% /meetings/
17 205 0.03% 280 0.00% /favicon.ico
18 186 0.02% 13844 0.17% /priv_stats/usage_202503.html
19 167 0.02% 687 0.01% /flies/
20 150 0.02% 224 0.00% /images/ctffheader.gif
21 150 0.02% 754 0.01% /links.html
22 147 0.02% 386 0.00% /contact.html
23 144 0.02% 382 0.00% /maps/
24 137 0.02% 375 0.00% /wwf/
25 134 0.02% 425 0.01% /about.html
26 131 0.02% 513 0.01% /education/
27 121 0.02% 0 0.00% http://ctff.org/forums/read.php
28 114 0.01% 562 0.01% /funfish2003/
29 108 0.01% 235 0.00% /membership.html
30 100 0.01% 17525 0.21% /articles/images/BillWofford.jpg

Top 10 of 2449 Total URLs By KBytes
# Hits KBytes URL
1 35618 4.62% 4835805 58.44% /priv_stats/usage_202601.html
2 7222 0.94% 1048510 12.67% /priv_stats/usage_202512.html
3 3554 0.46% 497419 6.01% /priv_stats/usage_202206.html
4 982 0.13% 138212 1.67% http://ctff.org/priv_stats/usage_202206.html
5 80993 10.51% 115470 1.40% /articles/article.php
6 733 0.10% 103227 1.25% /priv_stats/usage_202206.html/priv_stats/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Ge
7 100 0.01% 17525 0.21% /articles/images/BillWofford.jpg
8 40646 5.28% 17207 0.21% /
9 186 0.02% 13844 0.17% /priv_stats/usage_202503.html
10 24 0.00% 5405 0.07% /wwf/steds/fullsize/St_Edwards_004_fs.jpg

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 40646 5.28% 2689 30.70% /
2 3554 0.46% 1150 13.13% /priv_stats/usage_202206.html
3 733 0.10% 641 7.32% /priv_stats/usage_202206.html/priv_stats/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Ge
4 982 0.13% 419 4.78% http://ctff.org/priv_stats/usage_202206.html
5 35618 4.62% 234 2.67% /priv_stats/usage_202601.html
6 248 0.03% 165 1.88% /articles/
7 18186 2.36% 159 1.82% /forums/
8 241 0.03% 154 1.76% /conservation/
9 244 0.03% 143 1.63% /outings/
10 240 0.03% 140 1.60% /meetings/

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 40646 5.28% 2512 28.44% /
2 3554 0.46% 1011 11.45% /priv_stats/usage_202206.html
3 733 0.10% 641 7.26% /priv_stats/usage_202206.html/priv_stats/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Ge
4 18186 2.36% 412 4.66% /forums/
5 35618 4.62% 393 4.45% /priv_stats/usage_202601.html
6 982 0.13% 275 3.11% http://ctff.org/priv_stats/usage_202206.html
7 248 0.03% 180 2.04% /articles/
8 241 0.03% 170 1.92% /conservation/
9 240 0.03% 164 1.86% /meetings/
10 244 0.03% 157 1.78% /outings/

Top 30 of 208643 Total Sites
# Hits Files KBytes Visits Hostname
1 16860 2.19% 16860 7.76% 1377751 16.65% 1 0.00% v2713701.hosted-by-vdsina.ru
2 13731 1.78% 13731 6.32% 1070407 12.94% 3 0.00% 5x16x74x254.dynamic.spb.ertelecom.ru
3 13563 1.76% 13562 6.24% 2 0.00% 141 0.06% 91.225.162.148
4 13377 1.74% 266 0.12% 34195 0.41% 299 0.12% static.vnpt.vn
5 12980 1.68% 12980 5.97% 687378 8.31% 6 0.00% 5.142.220.154
6 12741 1.65% 12741 5.86% 1070021 12.93% 3 0.00% host-91-84-99-54.hosted-by-vdsina.com
7 12450 1.62% 12450 5.73% 6100 0.07% 0 0.00% 107.152.46.127
8 11552 1.50% 11552 5.32% 31634 0.38% 0 0.00% s207327.love-is.nexus
9 11469 1.49% 11469 5.28% 0 0.00% 84 0.03% 91.225.162.163
10 10659 1.38% 10406 4.79% 788492 9.53% 53 0.02% 5x16x72x126.dynamic.spb.ertelecom.ru
11 10165 1.32% 10165 4.68% 31766 0.38% 0 0.00% m20857.contaboserver.net
12 9238 1.20% 15 0.01% 21843 0.26% 94 0.04% 14.bl.bot.semrush.com
13 8793 1.14% 13 0.01% 20784 0.25% 85 0.04% 210.bl.bot.semrush.com
14 8738 1.13% 7 0.00% 20641 0.25% 101 0.04% 206.bl.bot.semrush.com
15 8623 1.12% 11 0.01% 20360 0.25% 114 0.05% 200.bl.bot.semrush.com
16 8423 1.09% 5 0.00% 19889 0.24% 102 0.04% 13.bl.bot.semrush.com
17 8403 1.09% 7 0.00% 19864 0.24% 98 0.04% 11.bl.bot.semrush.com
18 8403 1.09% 6 0.00% 19862 0.24% 110 0.05% 12.bl.bot.semrush.com
19 8395 1.09% 20 0.01% 19882 0.24% 96 0.04% 16.bl.bot.semrush.com
20 8240 1.07% 10 0.00% 19469 0.24% 117 0.05% 193.bl.bot.semrush.com
21 8146 1.06% 11 0.01% 19244 0.23% 118 0.05% 15.bl.bot.semrush.com
22 8028 1.04% 8 0.00% 18949 0.23% 139 0.06% 202.bl.bot.semrush.com
23 7940 1.03% 7940 3.65% 5103 0.06% 0 0.00% 104.131.189.132
24 7854 1.02% 7 0.00% 18578 0.22% 110 0.05% 199.bl.bot.semrush.com
25 7640 0.99% 7 0.00% 18048 0.22% 136 0.06% 198.bl.bot.semrush.com
26 7614 0.99% 13 0.01% 18036 0.22% 128 0.05% 195.bl.bot.semrush.com
27 7573 0.98% 8 0.00% 17879 0.22% 154 0.06% 197.bl.bot.semrush.com
28 7566 0.98% 7 0.00% 18002 0.22% 130 0.05% 196.bl.bot.semrush.com
29 7305 0.95% 12 0.01% 17258 0.21% 116 0.05% 6.bl.bot.semrush.com
30 7290 0.95% 4 0.00% 17223 0.21% 132 0.05% 209.bl.bot.semrush.com

Top 10 of 208643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16860 2.19% 16860 7.76% 1377751 16.65% 1 0.00% v2713701.hosted-by-vdsina.ru
2 13731 1.78% 13731 6.32% 1070407 12.94% 3 0.00% 5x16x74x254.dynamic.spb.ertelecom.ru
3 12741 1.65% 12741 5.86% 1070021 12.93% 3 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 10659 1.38% 10406 4.79% 788492 9.53% 53 0.02% 5x16x72x126.dynamic.spb.ertelecom.ru
5 12980 1.68% 12980 5.97% 687378 8.31% 6 0.00% 5.142.220.154
6 4404 0.57% 4404 2.03% 335983 4.06% 171 0.07% host-109-107-186-56.hosted-by-vdsina.com
7 3920 0.51% 3920 1.80% 324911 3.93% 1 0.00% v614518.hosted-by-vdsina.com
8 3358 0.44% 3358 1.55% 286299 3.46% 3 0.00% 188x187x48x221.dynamic.spb.ertelecom.ru
9 2444 0.32% 2441 1.12% 170987 2.07% 3 0.00% 94.141.124.186
10 706 0.09% 706 0.32% 68452 0.83% 209 0.09% server12.hoztingworlds.com

Top 100 of 1195 Total Referrers
# Hits Referrer
1 626301 81.29% - (Direct Request)
2 19337 2.51% https://auto-5-box.ru
3 16860 2.19% https://vykup-auto-prm.ru/
4 8687 1.13% https://builder-spb.ru
5 6718 0.87% https://misterdick.ru/
6 4938 0.64% https://seo-creative.ru/
7 3920 0.51% https://familyicon.ru
8 3621 0.47% https://generik78.ru/
9 2640 0.34% https://spb-generic.ru/
10 1514 0.20% https://ortoportpro.ru/
11 1143 0.15% https://www.google.com/
12 1100 0.14% https://www.bing.com/
13 1071 0.14% https://www.yahoo.com/
14 1019 0.13% https://www.google.fr/
15 1015 0.13% https://duckduckgo.com/
16 1005 0.13% https://www.google.de/
17 1000 0.13% https://www.google.co.uk/
18 828 0.11% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
19 679 0.09% http://beacita.xobor.de
20 590 0.08% http://cgmood.com/altraz-caps
21 543 0.07% https://xn--m14-psa.com
22 542 0.07% https://xn--m13-psa.com
23 540 0.07% http://solo.to/solian
24 509 0.07% https://januvia100achat.forumpro.fr
25 490 0.06% http://expertnursingwriters.xo.je
26 480 0.06% https://cgmood.com/lantus-glargine
27 462 0.06% https://academicpaperwriting.gt.tc
28 461 0.06% http://mometasone-creme.forumieren.de
29 452 0.06% http://motilium-peridys.forumactif.be
30 435 0.06% http://ppt.cc/fq1H6x
31 422 0.05% http://theophyllin.xobor.de
32 420 0.05% https://zyprexa.xobor.de/u1_zyprexa.html
33 415 0.05% http://contraceptivealesse28piluleoubliee.asso-web.com
34 409 0.05% http://ciloxan-collyre.forumpro.fr
35 390 0.05% http://equivalentcuracneachat.zya.me
36 390 0.05% https://solo.to/tretinoinkaufen005
37 376 0.05% http://ppt.cc/fsgHWx
38 371 0.05% https://zoviraxpommadeaciclovirgel.asso-web.com
39 369 0.05% https://prednisolonprednisonaprednislontabletten.brushd.com
40 359 0.05% http://sequase-quetiapin.brushd.com
41 357 0.05% http://elocomcremekaufen.yzz.me
42 344 0.04% https://cgmood.com/champix-belgique
43 340 0.04% http://atripla.xobor.de
44 338 0.04% https://diclofenac-comprime-et-pommade.brushd.com
45 334 0.04% http://androstanolonkaufen.forumieren.de/
46 334 0.04% http://cgmood.com/nytolsominex
47 334 0.04% https://xn--kr37-rzb.com
48 332 0.04% http://cgmood.com/cernosgelcream
49 330 0.04% https://contraceptivealesse28piluleoubliee.asso-web.com/
50 329 0.04% https://zalasta-tablete.forumieren.de/
51 328 0.04% https://xn--krakn33-w8a.com
52 324 0.04% http://ppt.cc/fF9Msx
53 319 0.04% https://xn--kr-qia.com
54 316 0.04% https://xn--krken15-bn4c.com
55 315 0.04% https://ppt.cc/fQEkcx
56 314 0.04% http://ppt.cc/fvRKJx
57 314 0.04% https://xn--kran-xva5q.com
58 314 0.04% https://xn--krken10-bn4c.com
59 310 0.04% http://androgelcernosgeltestosterona.emiweb.es/
60 305 0.04% https://cgmood.com/nytolsominex
61 305 0.04% https://kraken-shop24.com
62 303 0.04% https://xn--krken-ucc.com
63 303 0.04% https://xn--krken23-bn4c.com
64 303 0.04% https://xn--ra2-6ua.cc
65 302 0.04% https://xn--kr9-onb.com
66 300 0.04% http://lantusglargineinsulinspritzen.brushd.com
67 300 0.04% https://androgelprixmoinscher.brushd.com
68 300 0.04% https://ohmyholes.brushd.com
69 300 0.04% https://xn--krakn37-rt4c.com
70 299 0.04% https://xn--kr-kla.com
71 298 0.04% http://www.insulinelantusgenerique.iq24.pl
72 298 0.04% https://xn--krken9-xc8b.com
73 297 0.04% http://semaglutideoralpeptide.mystrikingly.com
74 296 0.04% https://kra36.vip
75 296 0.04% https://kraken-link2025.com
76 295 0.04% https://kraken-russia.com
77 295 0.04% https://xn--krakn29-uya.com
78 295 0.04% https://xn--krken12-bn4c.com
79 293 0.04% https://xn--krakn-m0a.cc
80 292 0.04% http://ctff.phpwebhosting.com/articles/article.php
81 292 0.04% https://xn--krken13-bn4c.com
82 290 0.04% https://kraken2025-links.com
83 290 0.04% https://xn--krken25-bn4c.com
84 289 0.04% https://writeatermpaperbymyself.iceiy.com/2026/01/28/essay-writing-myself-essay-writing-for-english-tests/
85 286 0.04% https://xn--kr11-rzb.com
86 285 0.04% https://donamem.xobor.de
87 285 0.04% https://pharmacieetclozapine.brushd.com
88 284 0.04% https://xn--kr41-rzb.com
89 284 0.04% https://xn--kr43-rzb.com
90 282 0.04% https://xn--krken17-bn4c.com
91 281 0.04% https://xn--kr-nia.com
92 278 0.04% http://writeatermpaperbymyself.iceiy.com
93 277 0.04% https://kraken-zone.com
94 276 0.04% https://xn--krakn33-rt4c.com
95 276 0.04% https://xn--krken9-xoc.com
96 274 0.04% https://ppt.cc/fx8Ugx
97 274 0.04% https://xn--krken21-bn4c.com
98 274 0.04% https://xn--ra2-6ua.com
99 273 0.04% https://xn--krb1-6q5a.com
100 271 0.04% https://xn--krb3-6q5a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://replicahermesbags.co/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 36976 4.80% 36976 17.02% 50 0.00% 312 0.13% admin

Top 15 of 1681 Total User Agents
# Hits User Agent
1 289314 37.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 92779 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 30916 4.01% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
4 28187 3.66% Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) Appl
5 13248 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 10977 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) G
7 10140 1.32% Opera/9.80 (Windows NT 5.1; U; cs) Presto/2.7.62 Version/11.0
8 9975 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 5490 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/5
10 5140 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
11 4359 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
12 4121 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 2921 0.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) Appl
14 2793 0.36% socketburst/0.1
15 2621 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53

Usage by Country for January 2026

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 340774 44.23% 30224 13.91% 2635081 31.85% US Commercial
2 248209 32.21% 118503 54.55% 1599160 19.33% Unresolved/Unknown
3 56800 7.37% 14677 6.76% 282338 3.41% Network
4 45506 5.91% 44921 20.68% 3550266 42.91% Russian Federation
5 17678 2.29% 123 0.06% 42936 0.52% Brazil
6 14311 1.86% 22 0.01% 34055 0.41% Argentina
7 13852 1.80% 453 0.21% 35194 0.43% Viet Nam
8 5234 0.68% 5225 2.40% 3887 0.05% Italy
9 4922 0.64% 30 0.01% 12054 0.15% Mexico
10 1945 0.25% 2 0.00% 4598 0.06% Ecuador
11 1832 0.24% 45 0.02% 4941 0.06% Colombia
12 1815 0.24% 9 0.00% 4328 0.05% Paraguay
13 1385 0.18% 6 0.00% 3284 0.04% Chile
14 1341 0.17% 3 0.00% 3278 0.04% Uruguay
15 1230 0.16% 1119 0.52% 2063 0.02% United States
16 1208 0.16% 1 0.00% 2850 0.03% India
17 1132 0.15% 1056 0.49% 4271 0.05% Germany
18 989 0.13% 2 0.00% 2359 0.03% South Africa
19 621 0.08% 13 0.01% 2752 0.03% Old style Arpanet (arpa)
20 589 0.08% 1 0.00% 1391 0.02% United Arab Emirates
21 525 0.07% 0 0.00% 1238 0.01% Belarus
22 489 0.06% 1 0.00% 1156 0.01% Pakistan
23 456 0.06% 418 0.19% 6875 0.08% British Indian Ocean Territory
24 446 0.06% 0 0.00% 1052 0.01% Bolivia
25 443 0.06% 1 0.00% 1042 0.01% Kazakhstan
26 367 0.05% 0 0.00% 866 0.01% Kyrgyzstan
27 351 0.05% 0 0.00% 828 0.01% Nicaragua
28 345 0.04% 1 0.00% 826 0.01% Oman
29 325 0.04% 0 0.00% 766 0.01% Jordan
30 323 0.04% 0 0.00% 762 0.01% Kenya


Generated by Webalizer Version 2.01