Usage Statistics for ctff.org

Summary Period: February 2026
Generated 28-Feb-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 990301
Total Files 224326
Total Pages 837388
Total Visits 576272
Total KBytes 8908752
Total Unique Sites 404248
Total Unique URLs 2761
Total Unique Referrers 14279
Total Unique Usernames 1
Total Unique User Agents 1721
. Avg Max
Hits per Hour 1473 16975
Hits per Day 35367 94584
Files per Day 8011 18907
Pages per Day 29906 78859
Visits per Day 20581 60034
KBytes per Day 318170 590256
Hits by Response Code
Undefined response code 6
Code 200 - OK 224326
Code 206 - Partial Content 195
Code 301 - Moved Permanently 319
Code 304 - Not Modified 17
Code 403 - Forbidden 3
Code 404 - Not Found 765435

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 34834 3.52% 15550 6.93% 20154 2.41% 17947 3.11% 16108 3.98% 147521 1.66%
2 60529 6.11% 2666 1.19% 59568 7.11% 46301 8.03% 42969 10.63% 254825 2.86%
3 94584 9.55% 18907 8.43% 78859 9.42% 60034 10.42% 56602 14.00% 421502 4.73%
4 37194 3.76% 5032 2.24% 35553 4.25% 26165 4.54% 25035 6.19% 318292 3.57%
5 37537 3.79% 7812 3.48% 33213 3.97% 28565 4.96% 27518 6.81% 340498 3.82%
6 34110 3.44% 7694 3.43% 31035 3.71% 25597 4.44% 24845 6.15% 317296 3.56%
7 40456 4.09% 4739 2.11% 38940 4.65% 29809 5.17% 28822 7.13% 313406 3.52%
8 84177 8.50% 17053 7.60% 70719 8.45% 52193 9.06% 49243 12.18% 410648 4.61%
9 63020 6.36% 7994 3.56% 59654 7.12% 51144 8.87% 48174 11.92% 454351 5.10%
10 61827 6.24% 7763 3.46% 57816 6.90% 51524 8.94% 48422 11.98% 442927 4.97%
11 45111 4.56% 8032 3.58% 42140 5.03% 35391 6.14% 34170 8.45% 590256 6.63%
12 29601 2.99% 7681 3.42% 26285 3.14% 20656 3.58% 20137 4.98% 364318 4.09%
13 49400 4.99% 17993 8.02% 34595 4.13% 16012 2.78% 15577 3.85% 310964 3.49%
14 28086 2.84% 4292 1.91% 25078 2.99% 11034 1.91% 10541 2.61% 204363 2.29%
15 17166 1.73% 4812 2.15% 15073 1.80% 8591 1.49% 7790 1.93% 222118 2.49%
16 15842 1.60% 6568 2.93% 12972 1.55% 7598 1.32% 7375 1.82% 295442 3.32%
17 16488 1.66% 5237 2.33% 14947 1.78% 9557 1.66% 9298 2.30% 310213 3.48%
18 23419 2.36% 3544 1.58% 22193 2.65% 9390 1.63% 9176 2.27% 241541 2.71%
19 26897 2.72% 7032 3.13% 22454 2.68% 9241 1.60% 8963 2.22% 277177 3.11%
20 30685 3.10% 14287 6.37% 17065 2.04% 10247 1.78% 9772 2.42% 181217 2.03%
21 12679 1.28% 5261 2.35% 8919 1.07% 4283 0.74% 3987 0.99% 181268 2.03%
22 10414 1.05% 7517 3.35% 5430 0.65% 1690 0.29% 1622 0.40% 255544 2.87%
23 15283 1.54% 6732 3.00% 10351 1.24% 4504 0.78% 3842 0.95% 283631 3.18%
24 33699 3.40% 10148 4.52% 26001 3.11% 7786 1.35% 5556 1.37% 575313 6.46%
25 26060 2.63% 5429 2.42% 21310 2.54% 9986 1.73% 5387 1.33% 390112 4.38%
26 32470 3.28% 5510 2.46% 24722 2.95% 11232 1.95% 5619 1.39% 357248 4.01%
27 28731 2.90% 9041 4.03% 22340 2.67% 10441 1.81% 5368 1.33% 446759 5.01%
28 2 0.00% 0 0.00% 2 0.00% 1 0.00% 1 0.00% 5 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1300 36408 3.68% 192 5394 2.40% 1225 34300 4.10% 12145 340061 3.82%
1 2183 61150 6.17% 1043 29212 13.02% 1252 35071 4.19% 13468 377118 4.23%
2 1523 42661 4.31% 254 7138 3.18% 1309 36652 4.38% 14215 398033 4.47%
3 1392 38978 3.94% 264 7404 3.30% 1237 34658 4.14% 14003 392095 4.40%
4 1416 39669 4.01% 296 8315 3.71% 1242 34788 4.15% 13286 372007 4.18%
5 1409 39465 3.99% 260 7281 3.25% 1263 35369 4.22% 12993 363813 4.08%
6 1349 37793 3.82% 208 5838 2.60% 1248 34969 4.18% 12963 362957 4.07%
7 1367 38300 3.87% 204 5715 2.55% 1260 35286 4.21% 12989 363679 4.08%
8 1530 42847 4.33% 279 7823 3.49% 1329 37233 4.45% 14785 413969 4.65%
9 2337 65460 6.61% 1137 31845 14.20% 1310 36690 4.38% 14897 417106 4.68%
10 1503 42103 4.25% 350 9819 4.38% 1275 35711 4.26% 13811 386709 4.34%
11 1368 38312 3.87% 213 5991 2.67% 1253 35111 4.19% 13661 382510 4.29%
12 1863 52172 5.27% 720 20184 9.00% 1255 35155 4.20% 13981 391470 4.39%
13 1414 39593 4.00% 302 8465 3.77% 1214 34017 4.06% 13931 390076 4.38%
14 1269 35558 3.59% 212 5963 2.66% 1165 32626 3.90% 13196 369496 4.15%
15 1348 37750 3.81% 243 6831 3.05% 1248 34952 4.17% 13415 375621 4.22%
16 1345 37679 3.80% 229 6418 2.86% 1257 35220 4.21% 13579 380209 4.27%
17 1410 39485 3.99% 252 7065 3.15% 1233 34548 4.13% 12724 356270 4.00%
18 1304 36527 3.69% 196 5493 2.45% 1205 33749 4.03% 11620 325350 3.65%
19 1412 39554 3.99% 280 7858 3.50% 1234 34562 4.13% 12549 351367 3.94%
20 1299 36381 3.67% 199 5587 2.49% 1218 34128 4.08% 12389 346895 3.89%
21 1358 38050 3.84% 221 6210 2.77% 1210 33900 4.05% 12614 353192 3.96%
22 1349 37780 3.82% 239 6702 2.99% 1223 34268 4.09% 12617 353273 3.97%
23 1308 36626 3.70% 206 5775 2.57% 1229 34425 4.11% 12338 345478 3.88%

Top 30 of 2761 Total URLs
# Hits KBytes URL
1 92357 9.33% 76112 0.85% /articles/article.php
2 37754 3.81% 5075460 56.97% /priv_stats/usage_202602.html
3 33846 3.42% 13567 0.15% /
4 16951 1.71% 5 0.00% /forums/
5 16240 1.64% 4 0.00% /forums/read.php
6 5352 0.54% 0 0.00% /forums/list.php
7 4344 0.44% 631947 7.09% /priv_stats/usage_202601.html
8 3302 0.33% 461539 5.18% /priv_stats/usage_202206.html
9 2101 0.21% 305185 3.43% /priv_stats/usage_202512.html
10 1454 0.15% 204355 2.29% http://ctff.org/priv_stats/usage_202206.html
11 1130 0.11% 159136 1.79% /priv_stats/usage_202206.html/priv_stats/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Ge
12 363 0.04% 580 0.01% /images/p7_eqCols2_10.js
13 304 0.03% 1081 0.01% /images/main.css
14 230 0.02% 1400 0.02% /articles/
15 223 0.02% 920 0.01% /conservation/
16 199 0.02% 272 0.00% /favicon.ico
17 195 0.02% 552 0.01% /meetings/
18 195 0.02% 831 0.01% /outings/
19 189 0.02% 0 0.00% http://ctff.org/forums/read.php
20 159 0.02% 799 0.01% /links.html
21 152 0.02% 625 0.01% /flies/
22 140 0.01% 371 0.00% /maps/
23 134 0.01% 0 0.00% http://ctff.org/forums/
24 133 0.01% 364 0.00% /wwf/
25 124 0.01% 396 0.00% /about.html
26 123 0.01% 190 0.00% /images/ctffheader.gif
27 122 0.01% 478 0.01% /education/
28 121 0.01% 318 0.00% /contact.html
29 118 0.01% 256 0.00% /calendar.html
30 97 0.01% 17617 0.20% /articles/images/BillWofford.jpg

Top 10 of 2761 Total URLs By KBytes
# Hits KBytes URL
1 37754 3.81% 5075460 56.97% /priv_stats/usage_202602.html
2 4344 0.44% 631947 7.09% /priv_stats/usage_202601.html
3 3302 0.33% 461539 5.18% /priv_stats/usage_202206.html
4 2101 0.21% 305185 3.43% /priv_stats/usage_202512.html
5 1454 0.15% 204355 2.29% http://ctff.org/priv_stats/usage_202206.html
6 1130 0.11% 159136 1.79% /priv_stats/usage_202206.html/priv_stats/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Ge
7 92357 9.33% 76112 0.85% /articles/article.php
8 97 0.01% 17617 0.20% /articles/images/BillWofford.jpg
9 33846 3.42% 13567 0.15% /
10 78 0.01% 11334 0.13% /priv_stats/usage_202503.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 33846 3.42% 2010 23.03% /
2 3302 0.33% 1522 17.44% /priv_stats/usage_202206.html
3 1130 0.11% 1044 11.96% /priv_stats/usage_202206.html/priv_stats/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Ge
4 37754 3.81% 932 10.68% /priv_stats/usage_202602.html
5 1454 0.15% 517 5.92% http://ctff.org/priv_stats/usage_202206.html
6 16951 1.71% 367 4.21% /forums/
7 230 0.02% 125 1.43% /articles/
8 223 0.02% 124 1.42% /conservation/
9 159 0.02% 105 1.20% /links.html
10 195 0.02% 92 1.05% /outings/

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 33846 3.42% 1856 21.16% /
2 3302 0.33% 1323 15.08% /priv_stats/usage_202206.html
3 1130 0.11% 1044 11.90% /priv_stats/usage_202206.html/priv_stats/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Gecko/Ge
4 37754 3.81% 1034 11.79% /priv_stats/usage_202602.html
5 16951 1.71% 706 8.05% /forums/
6 1454 0.15% 366 4.17% http://ctff.org/priv_stats/usage_202206.html
7 223 0.02% 136 1.55% /conservation/
8 230 0.02% 129 1.47% /articles/
9 159 0.02% 108 1.23% /links.html
10 195 0.02% 108 1.23% /outings/

Top 30 of 404248 Total Sites
# Hits Files KBytes Visits Hostname
1 37187 3.76% 37187 16.58% 16640 0.19% 0 0.00% 107.152.46.127
2 30166 3.05% 370 0.16% 76036 0.85% 10 0.00% static.vnpt.vn
3 19400 1.96% 19400 8.65% 1292650 14.51% 120 0.02% host-91-84-99-54.hosted-by-vdsina.com
4 16270 1.64% 16270 7.25% 10131 0.11% 0 0.00% reef.lanshark.com
5 15065 1.52% 15065 6.72% 1261025 14.15% 6 0.00% v2713701.hosted-by-vdsina.ru
6 14022 1.42% 14022 6.25% 940911 10.56% 3 0.00% 5x3x185x50.dynamic.spb.ertelecom.ru
7 13390 1.35% 13378 5.96% 7127 0.08% 1 0.00% 161.35.133.159
8 8811 0.89% 8811 3.93% 641440 7.20% 6 0.00% 5x16x74x181.dynamic.spb.ertelecom.ru
9 7264 0.73% 7263 3.24% 2 0.00% 25 0.00% 91.225.162.36
10 6793 0.69% 6774 3.02% 114 0.00% 20 0.00% 91.225.162.61
11 5766 0.58% 5766 2.57% 304460 3.42% 5 0.00% 5.142.220.154
12 5535 0.56% 5535 2.47% 470597 5.28% 3 0.00% static.148.72.181.135.clients.your-server.de
13 5524 0.56% 5524 2.46% 0 0.00% 7 0.00% 91.225.162.63
14 4430 0.45% 4430 1.97% 373979 4.20% 21 0.00% 217.60.60.105
15 4076 0.41% 4076 1.82% 299535 3.36% 165 0.03% host-109-107-186-56.hosted-by-vdsina.com
16 3847 0.39% 20 0.01% 9166 0.10% 88 0.02% 210.bl.bot.semrush.com
17 3821 0.39% 13 0.01% 9063 0.10% 92 0.02% 11.bl.bot.semrush.com
18 3676 0.37% 7 0.00% 8812 0.10% 99 0.02% 206.bl.bot.semrush.com
19 3657 0.37% 7 0.00% 8634 0.10% 89 0.02% 16.bl.bot.semrush.com
20 3654 0.37% 8 0.00% 8652 0.10% 100 0.02% 13.bl.bot.semrush.com
21 3623 0.37% 8 0.00% 8571 0.10% 94 0.02% 14.bl.bot.semrush.com
22 3494 0.35% 8 0.00% 8280 0.09% 95 0.02% 200.bl.bot.semrush.com
23 3450 0.35% 12 0.01% 8199 0.09% 104 0.02% 193.bl.bot.semrush.com
24 3406 0.34% 13 0.01% 8094 0.09% 105 0.02% 12.bl.bot.semrush.com
25 3402 0.34% 6 0.00% 8068 0.09% 105 0.02% 15.bl.bot.semrush.com
26 3296 0.33% 3296 1.47% 0 0.00% 6 0.00% 91.225.162.2
27 3205 0.32% 19 0.01% 7646 0.09% 117 0.02% 202.bl.bot.semrush.com
28 3141 0.32% 6 0.00% 7428 0.08% 110 0.02% 199.bl.bot.semrush.com
29 3082 0.31% 16 0.01% 7341 0.08% 111 0.02% 196.bl.bot.semrush.com
30 3048 0.31% 11 0.00% 7214 0.08% 116 0.02% 195.bl.bot.semrush.com

Top 10 of 404248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19400 1.96% 19400 8.65% 1292650 14.51% 120 0.02% host-91-84-99-54.hosted-by-vdsina.com
2 15065 1.52% 15065 6.72% 1261025 14.15% 6 0.00% v2713701.hosted-by-vdsina.ru
3 14022 1.42% 14022 6.25% 940911 10.56% 3 0.00% 5x3x185x50.dynamic.spb.ertelecom.ru
4 8811 0.89% 8811 3.93% 641440 7.20% 6 0.00% 5x16x74x181.dynamic.spb.ertelecom.ru
5 5535 0.56% 5535 2.47% 470597 5.28% 3 0.00% static.148.72.181.135.clients.your-server.de
6 4430 0.45% 4430 1.97% 373979 4.20% 21 0.00% 217.60.60.105
7 5766 0.58% 5766 2.57% 304460 3.42% 5 0.00% 5.142.220.154
8 4076 0.41% 4076 1.82% 299535 3.36% 165 0.03% host-109-107-186-56.hosted-by-vdsina.com
9 1326 0.13% 1326 0.59% 173514 1.95% 1 0.00% node-50-150-28-94.domolink.tula.net
10 1913 0.19% 1913 0.85% 135878 1.53% 3 0.00% 188x187x26x200.dynamic.spb.ertelecom.ru

Top 100 of 14279 Total Referrers
# Hits Referrer
1 835845 84.40% - (Direct Request)
2 14121 1.43% https://builder-spb.ru
3 9910 1.00% https://dactor-otr-havalpro.ru/
4 8797 0.89% https://auto-5-box.ru
5 6823 0.69% https://locksmithzilla.com/
6 6217 0.63% https://seo-creative.ru/
7 5766 0.58% https://spb-generic.ru/
8 5155 0.52% https://vykup-auto-prm.ru/
9 3581 0.36% https://xn--krken14-bn4c.com
10 1904 0.19% https://vetosh-optom.ru
11 1032 0.10% https://nasosnoe-oborudovanie-expert.blogspot.com/
12 812 0.08% https://krabb15cc.cc
13 786 0.08% https://10krab10.cc
14 783 0.08% https://krabkrabmarket.cc
15 782 0.08% https://krb9cc.cc
16 766 0.08% https://krabb9-market.cc
17 585 0.06% http://modalertoverthecounterprovigil.yooco.de
18 556 0.06% http://restfinemelatonine.brushd.com
19 550 0.06% http://olumiantturkei.brushd.com
20 540 0.05% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
21 528 0.05% http://soolantracremacomprar.emiweb.es
22 490 0.05% http://aripiprazoltablettenlda.xobor.de
23 486 0.05% http://getdoxycyclineonlineusaotc.yooco.org
24 485 0.05% http://carprofenrimadylbestellen.wapdale.com
25 450 0.05% http://biltricide600achat.motards.net
26 450 0.05% http://humiraadalimumab.yn.lt
27 450 0.05% http://injecterh-umira-seringue-achat.brushd.com
28 445 0.04% http://androgeltestosterone.brushd.com
29 441 0.04% https://xn--krken21-bn4c.com
30 440 0.04% https://xn--krken10-bn4c.com
31 432 0.04% https://xn--kr-qia.com
32 432 0.04% https://xn--krakn-m0a.cc
33 430 0.04% http://oraycea-online.forumieren.de
34 430 0.04% https://xn--kr11-rzb.com
35 429 0.04% https://cgmood.com/doxtsl100doxycycline
36 428 0.04% https://kra36.vip
37 423 0.04% https://xn--krken17-bn4c.com
38 422 0.04% https://cgmood.com/zeclar100biaxin
39 420 0.04% https://2-slon.cc
40 419 0.04% https://xn--krken13-bn4c.com
41 418 0.04% https://xn--kr-nia.com
42 416 0.04% http://humiraenstyloadalimumabepen.mystrikingly.com
43 416 0.04% https://xn--krb1-6q5a.com
44 415 0.04% http://cgmood.com/soliancomprimeamisulpride
45 412 0.04% https://kraken-russia.com
46 412 0.04% https://xn--krb3-6q5a.com
47 411 0.04% https://kraken-zone.com
48 411 0.04% https://xn--krkn1-8za61q.com
49 410 0.04% http://cgmood.com/doxtsl100doxycycline
50 409 0.04% https://kraken-shop24.com
51 408 0.04% https://kraken-link2025.com
52 408 0.04% https://xn--krakn29-uya.com
53 408 0.04% https://xn--krken-ucc.cc
54 406 0.04% https://xn--krakn37-rt4c.com
55 404 0.04% https://1-slon.cc
56 403 0.04% https://xn--krakn33-w8a.com
57 401 0.04% https://xn--krken9-xc8b.com
58 400 0.04% http://metoprolol.xobor.de
59 400 0.04% https://xn--kran-xva5q.com
60 399 0.04% https://xn--krakn35-uya.com
61 399 0.04% https://xn--krken-ucc.com
62 396 0.04% https://xn--kr-kla.com
63 396 0.04% https://xn--krken15-bn4c.com
64 395 0.04% https://xn--krakn33-rt4c.com
65 395 0.04% https://xn--ra2-6ua.com
66 394 0.04% https://xn--krken23-bn4c.com
67 392 0.04% http://cgmood.com/yasmin-pil
68 392 0.04% https://xn--krb3-rzb.com
69 391 0.04% https://3-slon.cc
70 385 0.04% http://cgmood.com/semaglutidebestellen
71 381 0.04% https://xn--ra2-6ua.cc
72 380 0.04% https://xn--krken12-bn4c.com
73 378 0.04% https://xn--krb1-rzb.com
74 377 0.04% https://xn--krken25-bn4c.com
75 375 0.04% https://aripiprazoltablettenlda.xobor.de
76 374 0.04% https://xn--kr41-rzb.com
77 373 0.04% https://xn--kr37-rzb.com
78 366 0.04% https://slo-on2.cc
79 357 0.04% https://kraken2025-links.com
80 350 0.04% http://augmentinclavulanateachat.brushd.com
81 350 0.04% https://olumiantturkei.brushd.com
82 349 0.04% https://4-slon.cc
83 340 0.03% http://biaxinklacid.xobor.de
84 340 0.03% https://zyprexacomprimeachat.alloforum.com
85 339 0.03% https://comprimelyricaachatboitepregabaline.mystrikingly.com/
86 338 0.03% http://triflucancomprimefungizone.brushd.com
87 334 0.03% https://ivpaste.com/v/C0P3o1HPvw
88 330 0.03% http://humirarheuma.forummo.com
89 325 0.03% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
90 320 0.03% https://metoprolol.xobor.de
91 318 0.03% https://biaxinklacid.xobor.de
92 315 0.03% http://acheterslimexsibutramineenligne.mystrikingly.com
93 315 0.03% https://ivpaste.com/v/Q2NXWVkXvp
94 310 0.03% https://ivpaste.com/v/Xa4KEYFYR7
95 310 0.03% https://olanzapine5mgachatenligneinternetpharmacie.mystrikingly.com/
96 309 0.03% https://cgmood.com/semaglutidebestellen
97 304 0.03% http://achatsoolantracremeivermectine10mg.mystrikingly.com
98 304 0.03% http://cgmood.com/amoxicilline-clavulaanzuur
99 295 0.03% http://kopabantningspillerpanatet.mystrikingly.com
100 290 0.03% http://comprimelyricaachatboitepregabaline.mystrikingly.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 30866 3.12% 30866 13.76% 0 0.00% 113 0.02% admin

Top 15 of 1721 Total User Agents
# Hits User Agent
1 119819 12.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 101056 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 46513 4.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
4 31095 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 23976 2.42% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 23408 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
7 13300 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/5
8 12492 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 11309 1.14% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2
10 9340 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
11 7214 0.73% Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) Appl
12 6943 0.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) Appl
13 6891 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
14 6206 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.2 (KH
15 6185 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53

Usage by Country for February 2026

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 369929 37.36% 118047 52.62% 1813285 20.35% Unresolved/Unknown
2 273557 27.62% 46620 20.78% 2345501 26.33% US Commercial
3 235419 23.77% 8770 3.91% 986904 11.08% Network
4 41241 4.16% 40773 18.18% 2986077 33.52% Russian Federation
5 30965 3.13% 383 0.17% 78075 0.88% Viet Nam
6 8248 0.83% 7455 3.32% 604818 6.79% Germany
7 4944 0.50% 44 0.02% 13132 0.15% Brazil
8 3996 0.40% 6 0.00% 9714 0.11% Argentina
9 2898 0.29% 11 0.00% 7096 0.08% Mexico
10 1806 0.18% 1494 0.67% 1991 0.02% Old style Arpanet (arpa)
11 1616 0.16% 2 0.00% 3808 0.04% Turkey
12 979 0.10% 4 0.00% 2320 0.03% South Africa
13 840 0.08% 2 0.00% 1980 0.02% India
14 810 0.08% 16 0.01% 3234 0.04% Canada
15 756 0.08% 20 0.01% 3571 0.04% Colombia
16 659 0.07% 79 0.04% 1668 0.02% United States
17 658 0.07% 8 0.00% 2519 0.03% Spain
18 650 0.07% 196 0.09% 1456 0.02% Australia
19 589 0.06% 1 0.00% 1592 0.02% France
20 563 0.06% 1 0.00% 1330 0.01% Italy
21 514 0.05% 1 0.00% 1214 0.01% Chile
22 487 0.05% 1 0.00% 1153 0.01% Pakistan
23 470 0.05% 4 0.00% 1200 0.01% Ecuador
24 451 0.05% 0 0.00% 1064 0.01% Portugal
25 353 0.04% 0 0.00% 833 0.01% Uruguay
26 352 0.04% 0 0.00% 830 0.01% Paraguay
27 312 0.03% 0 0.00% 736 0.01% Thailand
28 295 0.03% 74 0.03% 1013 0.01% Non-Profit Organization
29 292 0.03% 2 0.00% 692 0.01% Bangladesh
30 278 0.03% 27 0.01% 684 0.01% Netherlands


Generated by Webalizer Version 2.01